The Otto Group is a privately owned family business that pursues a conservative strategy focused on the long term in regard to financing. We have a trust-based relationship with a diversified group of German and international banks. Since 2009 we have used the capital market as another source of financing and have issued over EUR 2 billion in bonds since then.
The EMTN program and the commercial paper program give the Otto Group instruments to flexibly take advantage of opportunities on the capital market.
ISIN | Currency | Amount | Coupon | Maturity date | Documentation |
---|---|---|---|---|---|
CH0511961390 | CHF | 52.33 mln* | 1,500% | 9 Dec 2024 | |
XS1979274708 | EUR | 221.3 mln* | 2,625% | 10 April 2026 | |
XS1853998182 | EUR | 248.1 mln* | 4,000% | Undated** | |
XS1660709616 | EUR | 50 mln | Variable | 24 Aug 2026 |
* Nominal amount reduced from original issuance amount through bond repurchases
** First Call Date: 17 Jul 2025
*** Key Information Document pursuant to EU Regulation 1286/2014 (in German language)
ISIN | Currency | Amount | Coupon | Maturity date |
---|---|---|---|---|
XS2063541358 | EUR | 15 mln | 3,180% | 10 Oct 2034 |
XS2111951690 | EUR | 40 mln | 3,000% | 30 Jan 2032 |
XS2028841489 | EUR | 30 mln | 3,400% | 17 Jul 2031 |
As of 29 February 2024 the total nominal amount of outstanding commercial paper of Otto (GmbH & Co KG) is 79 million euros.
If you have any questions about our bonds, please send an email to: crdtr-rltnsttgrpcm