The Otto Group pursues a conservative, long-term oriented financing strategy. We have long-standing and trustful relationships with a diversified group of German and international banks. Since 2009, we have been using the capital market as a further source of funding and have issued bonds with a total amount exceeding 2 billion euros since then.
The Otto Group has established a Debt Issuance Programme and a Commercial Paper Programme. These instruments provide us with the flexibility to seize opportunities in the capital markets when they arise.
Current bonds issued by Otto (GmbH & Co KG):
ISIN | Currency | Amount | Coupon | Maturity date |
Documentation |
CH0511961390 | CHF | 85 mln | 1.500% | 9 Dec 2024 |
|
XS1979274708 | EUR | 300 mln | 2.625% | 10 April 2026 | |
XS1853998182 | EUR | 300 mln | 4.000% | Undated (First Call Date: 17 Jul 2025) | |
XS1660709616 | EUR | 50 mln | Variable | 24 Aug 2026 | |
XS1625975153 | EUR | 300 mln | 1.875% | 12 Jun 2024 | |
XS1433512891 | EUR | 250 mln | 2.500% | 16 Jun 2023 | |
XS1567447609 | EUR | 40 mln | 1.500% | 08 Mar 2022 | |
XS1123401579 | EUR | 45 mln | Variable | 05 Nov 2021 | |
XS0972058175 | EUR | 225 mln | 3.750% | 17 Sep 2020 |
* Key Information Document pursuant to EU Regulation 1286/2014 (in German language)
ISIN | Currency | Amount | Coupon | Maturity date |
XS2063541358 | EUR | 15 mln | 3.180% | 10 Oct 2034 |
XS2028841489 | EUR | 30 mln | 3.400% | 17 Jul 2031 |
XS1031554360 | EUR | 50 mln | Variable | 18 Feb 2021 |
XS0978146271 | EUR | 20 mln | 3.376% | 13 Dec 2019 |
As of 28 February 2019 the total nominal amount of outstanding commercial paper of Otto (GmbH & Co KG) is 166 million euros.
Below you will find answers to some common questions regarding the Otto Group as a bond issuer.
The Otto Group’s financial year starts on 1st March of each year and ends on the last day of February of the following year.
The Otto Group does not have a rating from a credit rating agency and does not envisage obtaining a rating in the foreseeable future.
May 2020: Financial Press Conference & Release of the Otto Group’s Annual Report
In case of any questions regarding our bonds please contact: creditor-relations@ottogroup.com