Find more information about the subsidiaries of the Otto Group.
| 2012/13 | 2011/12 | ||
|---|---|---|---|
| Employees |
|
53.823 | 53.103 |
| Revenue | EUR million | 11.784 | 11.597 |
| EBITDA | EUR million | 711 | 539 |
| EBIT | EUR million | 388 | 259 |
| Profit for the year | EUR million | 144 | 23 |
| Balance sheet total | EUR million | 7.643 | 7.506 |
| Capital expenditure* | EUR million | 372 | 431 |
| 2012/13 | 2011/12 | ||
|---|---|---|---|
| Employees |
|
28.940 | 30.264 |
| Revenue** | EUR million | 10.057 | 10.035 |
| Capital expenditure* | EUR million | 290 | 298 |
| 2012/13 | 2011/12 | ||
|---|---|---|---|
| Employees |
|
9.262 | 7.033 |
| Revenue** | EUR million | 594 | 532 |
| Capital expenditure* | EUR million | 21 | 49 |
| 2012/13 | 2011/12 | ||
|---|---|---|---|
| Employees |
|
15.324 | 15.497 |
| Revenue** | EUR million | 1.133 | 1.030 |
| Capital expenditure* | EUR million | 61 | 85 |
*) In intangible assets and property, plant and equipment
**) External revenue