Multichannel retail, Financial Services and Service – these are the segments of the Otto Group.
| 2010/11 | 2009/10* | ||
|---|---|---|---|
| Employees | No. | 49,721 | 47,952 |
| Revenue | million euros | 11,404 | 10,132 |
| EBITDA | million euros | 667 | 327 |
| EBIT | million euros | 378 | 46 |
| Profit for the year | million euros | 181 | 211 |
| Balance sheet total | million euros | 7,718 | 7,498 |
| Capital expenditure** | million euros | 430 | 350 |
| 2010/11 | 2009/10* | ||
|---|---|---|---|
| Employees | No. | 30,023 | 29,751 |
| Revenue*** | million euros | 10,004 | 8,922 |
| Capital expenditure** | million euros | 320 | 245 |
| 2010/11 | 2009/10* | ||
|---|---|---|---|
| Employees | No. | 5,111 | 4,499 |
| Revenue*** | million euros | 455 | 388 |
| Capital expenditure** | million euros | 25 | 41 |
| 2010/11 | 2009/10* | ||
|---|---|---|---|
| Employees | No. | 14,282 | 13,407 |
| Revenue*** | million euros | 945 | 822 |
| Capital expenditure** | million euros | 85 | 64 |
*) Prior year adjusted
**) In intangible assets and property, plant and equipment
***) External revenue